Overview Cloud/Backup Storage Prices
Last update 2021-02-03
name | url | Notes | cost | cost function |
---|---|---|---|---|
Google Drive | https://one.google.com/about/plans | 2TB/year = 99€ | ||
Backblaze Personal | https://www.backblaze.com/cloud-backup.html | 1 pc incl ext disks, but no NAS | 1 computer/year = 60$ | |
Backblaze 2B | https://www.backblaze.com/b2/cloud-storage.html | Download 0.01$/GB | 1TB/year = 60$ | |
S3 standard | ||||
S3 Infrequent Access | ||||
S3 Glacier | ||||
S3 Glacier Deep Archive | Costly retrieval, ~100$/TB | 1TB/year = 12$ | ||
rsync.net | https://www.rsync.net/ | ZFS, rsync, zfs send | 1TB/year = 300$ | |
tarsnap | https://tarsnap.com | 1TB/year = 300$ | ||
Own Server | https://www.hetzner.com/de/sb | own administration | 2x3TB/year = 324€ | |
slot hosting delimiter | https://www.delimiter.com/slot-hosting/ | plus hardisk cost | 8TB/year = 120$ + HDD |
https://zfs.rent slot hosting at delimiter host your own hd for 10$/month